- Home
- Scholarships
- Norman Baldwin Scholarship
Norman S. Baldwin Fishery Science Scholarship
The Norman S. Baldwin Fishery Science Scholarships are awarded annually to a deserving graduate student conducting research pertaining to Great Lakes fisheries. The scholarship is sponsored by the Great Lakes Fishery Commission, IAGLR's oldest sustaining member. The award recipient is selected by a panel of judges appointed by the chair of the IAGLR Awards Committee. The winners are announced each year at the banquet during the association's annual meeting and currently receive $6,000 US.
About Norman S. Baldwin
Norman S. Baldwin was the first executive secretary of the Great Lakes Fishery Commission. Norm led the commission for 15 years, from 1957 until he died, tragically, in 1971. He was born in Toronto in 1920, studied zoology at the University of Toronto under the guidance of Ray Langford and Fred Fry, and prior to joining the GLFC directed the fisheries research program for the Ontario Department of Lands and Forests (now the OMNR). He was widely recognized as a scientist and as a leader, well-qualified for the challenge of leading a newly formed international commission. Norm is fondly remembered by his many colleagues in the Ontario government, the GLFC, and its many partner agencies.
How to Apply
Students interested in applying for this scholarship should review the Regulations and Application Procedures.
Previous Winners
| Year | Recipient |
|---|---|
| 2011 | Kari J. Dammerman Michigan State University Developmental plasticity and behavior of larval lake sturgeon in an anthropogenically-modified habitat |
| 2010 | Amanda E. Haponski University of Toledo Spatial and Temporal Population Genetic Relationships of Walleye: Implications for Conservation Biology and Fishery Management |
| 2009 | Timothy Caldwell University of Idaho The role of Mysis relicta (freshwater opossum shrimp) in the nutrient dynamics of Lake Pend Oreille and its relationship to Onchorhynchus nerka (kokanee salmon) populations" |
| 2008 | Meaghan Proctor University of Wisconsin – Stevens Point Genetics of lake trout populations from a mid-lake reef complex, Lake Michigan |
| 2007 | Julie Reichert University of Windsor River Plume Effects on Larval Yellow Perch (Perca flavescens) Growth, Survival, and Recruitment in Lake Erie |
| 2006 | Michael Rennie University of Toronto at Mississauga The role of invasive invertebrates on energy allocation, life history and contaminant accumulation in Ontario lake whitefish populations |
| 2005 | Heather Dawson Michigan State University Recruitment variation in Great Lakes sea lamprey populations - measurement and management implications |
| 2005 | Juliette Smith State University of New York, Syracuse Accumulation of microcystin-LR and its detoxification products in the Lake Erie food web |
| 2004 | Chelsey Lumb Department of Biological Sciences, University of Windsor Bioenergetic and elemental analysis to compare lake whitefish (Coregonus clupeaformis) growth in Lake Erie and Lake Ontario |
| 2004 | Michael Wilberg Department of Fisheries and Wildlife, Michigan State University Improving and applying stock assessment methods for the Great Lakes |
| 2003 | Lisa Corradin University of Wisconsin |
| 2003 | Titus Seilheimer McMaster University |
| 2002 | Candace Parks Natural Resources Institute, University of Manitoba |
| 2002 | Katherine Smith Department of Fisheries & Wildlife, Michigan State University |
| 2001 | Norine Dobiesz Department of Fisheries and Wildlife, Michigan State University Predator-prey dynamics in Lake Huron |
| 2001 | Stephen Hensler School of Natural Resources and Environment, University of Michigan Trophic changes in Lake Michigan and their relation to the lack of yellow perch recruitment |
